On May 11, 2024, the Chicago Cubs vs Pittsburgh Pirates faced off in a thrilling MLB game at PNC Park, Pittsburgh. The Pirates emerged victorious with a narrow 10-9 win over the Cubs in a game filled with dramatic moments and standout performances. This article provides a detailed analysis of the match, focusing on player statistics, key moments, and overall performance.
Chicago Cubs vs Pittsburgh Pirates Match Overview
The game was a rollercoaster of emotions for both teams and their fans. The Pirates took an early lead, but the Cubs fought back valiantly, making it a close contest until the very end. The match featured impressive home runs, strategic pitching changes, and crucial defensive plays.
Key Moments
- Early Lead by Pirates: The Pirates took control early with back-to-back home runs by Connor Joe and Oneil Cruz in the third inning, followed by a two-run shot by Michael A. Taylor in the fourth.
- Cubs’ Comeback: The Cubs mounted a significant comeback in the fifth inning, scoring seven runs, largely due to a series of walks with the bases loaded.
- Grandal’s Game-Winning Homer: Yasmani Grandal’s three-run homer in the fifth inning proved to be the game-winner for the Pirates.
Also Read: 192.168.49.1:7007: A Ultimate Guide for Admin Login and Geolocation Lookup | Techo.gujarat.gov.in Login
Chicago Cubs vs Pittsburgh Pirates Player Statistics
Chicago Cubs Hitters’ Statistics
Player | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Tauchman | DH | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .279 | .413 | .441 |
S. Suzuki | RF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .313 | .378 | .516 |
C. Bellinger | CF | 4 | 0 | 0 | 1 | 0 | 2 | 1 | .257 | .345 | .515 |
C. Morel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .220 | .304 | .426 |
N. Madrigal | 3B-PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .250 | .264 |
I. Happ | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .225 | .344 | .304 |
N. Hoerner | SS | 3 | 2 | 1 | 2 | 1 | 1 | 1 | .272 | .351 | .397 |
M. Busch | 1B | 2 | 1 | 0 | 1 | 0 | 3 | 2 | .250 | .315 | .477 |
M. Mastrobuoni | 2B | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .167 | .250 | .222 |
Y. Gomes | C | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .203 | .217 | .322 |
P. Crow-Armstrong | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .271 | .341 |
Chicago Cubs Pitchers’ Statistics
Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
J. Steele | 4.0 | 6 | 6 | 6 | 2 | 3 | 3 | 74-53 | 4.73 |
K. Thompson (L, 1-1) | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 38-23 | 4.97 |
R. Lovelady | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 13-8 | 6.75 |
J. Cuas | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 33-16 | 9.00 |
Team Totals | 8.0 | 11 | 10 | 10 | 5 | 7 | 5 | 158-100 |
Note:
- IP: Innings Pitched
- H: Hits
- R: Runs
- ER: Earned Runs
- BB: Walks
- K: Strikeouts
- HR: Home Runs
- PC-ST: Pitch Count – Strikes Thrown
- ERA: Earned Run Average
Pittsburgh Pirates Hitters’ Statistics
Player | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
A. McCutchen | DH | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .187 | .298 | .327 |
B. Reynolds | LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .240 | .343 | .390 |
C. Joe | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 1 | .284 | .357 | .466 |
R. Tellez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .273 | .255 |
O. Cruz | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .268 | .316 | .437 |
E. Olivares | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | .283 | .381 |
J. Suwinski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .250 | .270 |
N. Gonzales | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 |
Y. Grandal | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | .235 | .278 | .471 |
J. Triolo | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .213 | .299 | .252 |
M. Taylor | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .234 | .282 | .298 |
Pittsburgh Pirates Pitchers’ Statistics
Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
P. Skenes | 4.0 | 6 | 3 | 3 | 2 | 7 | 1 | 84-54 | 6.75 |
K. Nicolas | 0.2 | 0 | 4 | 4 | 3 | 2 | 0 | 23-6 | 7.71 |
J. Fleming (B, 1) | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 11-6 | 3.50 |
C. Holderman (W, 1-0) | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 27-14 | 0.82 |
A. Chapman (H, 8) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27-14 | 4.15 |
H. Stratton (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-10 | 4.19 |
D. Bednar (S, 7) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16-10 | 9.64 |
Team Totals | 9.0 | 10 | 9 | 9 | 10 | 13 | 1 | 199-114 |
Note:
- IP: Innings Pitched
- H: Hits
- R: Runs
- ER: Earned Runs
- BB: Walks
- K: Strikeouts
- HR: Home Runs
- PC-ST: Pitch Count – Strikes Thrown
- ERA: Earned Run Average
- W: Win
- L: Loss
- B: Blown Save
- H: Hold
- S: Save
Chicago Cubs vs Pittsburgh Pirates Key Players Performance
Hitters
Player | Position | AB | R | H | RBI | HR | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
C. Joe | 1B | 5 | 1 | 1 | 3 | 1 | .284 | .357 | .466 |
O. Cruz | SS | 4 | 2 | 2 | 1 | 1 | .268 | .316 | .437 |
Y. Grandal | C | 4 | 2 | 2 | 3 | 1 | .235 | .278 | .471 |
A. McCutchen | DH | 4 | 2 | 2 | 1 | 1 | .187 | .298 | .327 |
Pitchers
Player | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|
C. Holderman (W, 1-0) | 1.1 | 0 | 0 | 0 | 3 | 1 | 0.82 |
A. Chapman (H, 8) | 1.0 | 1 | 0 | 0 | 1 | 2 | 4.15 |
D. Bednar (S, 7) | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.64 |
P. Skenes | 4.0 | 6 | 3 | 3 | 2 | 7 | 6.75 |
Also Read: How to Login Admin and Lookup Geolocation of 168.99.31.83 IP Address | Eco-friendly Textile Technologies
The game between the Chicago Cubs and Pittsburgh Pirates on May 11, 2024, was a testament to the unpredictable and thrilling nature of baseball. Both teams displayed resilience and skill, but it was the Pirates who ultimately emerged victorious. Key performances from players like Yasmani Grandal and Paul Skenes were pivotal in securing the win for Pittsburgh. As the season progresses, both teams will look to build on this game, learning from their successes and mistakes.