The excitement is palpable as the Portland Trail Blazers gear up to face off against the Los Angeles Lakers on January 22, 2024. This highly anticipated matchup promises high-stakes action and intense competition, featuring some of the league’s most talented players. Fans are eager to see how these two Western Conference powerhouses will clash on the court.
As we dive into this detailed analysis of the Portland Trail Blazers vs Lakers match player stats, we’ll explore key performances, game strategies, and what each team needs to secure a victory. Whether you’re a die-hard fan or just looking for insight into this thrilling showdown, we’ve got you covered with all the critical information you need!
Overview
The Portland Trail Blazers will face the Los Angeles Lakers at the Moda Center in Portland. This game is crucial for both teams as they push for playoff positioning in a competitive Western Conference. Fans can expect an electric atmosphere filled with anticipation and excitement.
Tip-off is set for 7:00 PM PST, offering an evening of thrilling basketball action. Both teams come into this matchup with unique strengths and strategies that could influence the game’s outcome significantly. Key players will be looking to make their mark as they battle it out on the hardwood.
Portland Trail Blazers vs Los Angeles Lakers Match Box Score
The box score is a crucial component for analyzing the Portland Trail Blazers vs Los Angeles Lakers match on January 22, 2024. It provides a comprehensive overview of player performances, including points scored, assists, rebounds, and shooting percentages. Each statistic offers insights into how individual contributions impact the game.
Portland Trail Blazers Player Stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerami Grant | 32:33 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 5 | 5 | 100 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 17 |
Jabari Walker | 22:21 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
Deandre Ayton | 22:19 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
Anfernee Simons | 30:05 | 8 | 15 | 53.3 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | 19 |
Malcolm Brogdon | 32:33 | 8 | 17 | 47.1 | 3 | 4 | 75.0 | 4 | 5 | 80.0 | 1 | 6 | 7 | 9 | 0 | 1 | 1 | 3 | 23 |
Duop Reath | 22:22 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 2 | 2 | 100 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 16 |
Toumani Camara | 22:40 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 5 |
Scoot Henderson | 23:08 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 4 |
Matisse Thybulle | 12:18 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Kris Murray | 6:08 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rayan Rupert | 6:08 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Taze Moore | 4:06 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Ibou Badji | 3:19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Also Read: What Should We Do During Thunderstrom? | Brave’s Leo Androidmaliktechcrunch
Los Angeles Lakers Player Stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Hachimura | 22:48 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 9 |
LeBron James | 31:00 | 8 | 16 | 50.0 | 3 | 8 | 37.5 | 9 | 10 | 90.0 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 2 | 28 |
Anthony Davis | 26:22 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 6 | 6 | 100 | 3 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 14 |
Austin Reaves | 25:36 | 5 | 10 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 15 |
D’Angelo Russell | 33:56 | 14 | 21 | 66.7 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2 | 34 |
Jarred Vanderbilt | 21:06 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 1 | 4 |
Max Christie | 22:12 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 4 |
Cam Reddish | 21:04 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 10 |
Christian Wood | 17:32 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 2 | 4 |
Jalen Hood-Schifino | 6:06 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
Jaxson Hayes | 4:06 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Colin Castleton | 4:06 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
Maxwell Lewis | 4:06 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Portland Trail Blazers and Los Angeles Lakers Players
The matchup between the Portland Trail Blazers and Los Angeles Lakers features several key players who can impact the game significantly. Damian Lillard leads the Blazers with his exceptional scoring ability, while Anfernee Simons provides a dynamic outside threat. On the defensive end, Jerami Grant’s versatility adds depth to their lineup.
For the Lakers, LeBron James continues to be a dominant force on both ends of the court. Anthony Davis is critical in protecting the rim and rebounding effectively. Additionally, D’Angelo Russell’s playmaking skills elevate their offense by creating opportunities for others.
Key Players
Damian Lillard stands out as the pivotal player for the Portland Trail Blazers. Known for his clutch shooting and playmaking ability, he has consistently been their offensive cornerstone. His performance in crucial moments can swing a game’s momentum.
On the other side, LeBron James remains a key figure for the Los Angeles Lakers. His versatility allows him to impact games in various ways—scoring, rebounding, or facilitating plays. With years of experience under his belt, he brings leadership that is vital during high-pressure situations against teams like the Trail Blazers.
Lakers
Player | PTS | REB | AST | FG% | 3P% |
---|---|---|---|---|---|
D’Angelo Russell | 34 | 6 | 8 | 66.7 | 54.5 |
LeBron James | 28 | 5 | 5 | 50.0 | 37.5 |
Anthony Davis | 14 | 14 | 3 | 57.1 | 0.0 |
Trail Blazers
Player | PTS | REB | AST | FG% | 3P% |
---|---|---|---|---|---|
J. Grant | 17 | 3 | 3 | 40.0 | 0.0 |
M. Brogdon | 23 | 7 | 9 | 47.1 | 42.9 |
A. Simons | 19 | 2 | 3 | 53.3 | 42.9 |
Note: FG% and 3P% are field goal percentage and three-point shooting percentage respectively.
Portland Trail Blazers and Los Angeles Lakers Game Leaders
In the recent matchup between the Portland Trail Blazers and Los Angeles Lakers, game leaders emerged with standout performances. For the Trail Blazers, Damian Lillard showcased his scoring ability, finishing with a remarkable 32 points along with eight assists. His leadership on the floor was crucial in maintaining offensive rhythm.
On the other side, LeBron James led the Lakers with an impressive double-double of 28 points and 12 rebounds. His versatility allowed him to contribute both offensively and defensively, making pivotal plays that elevated his team’s performance throughout the game. These players significantly influenced their squads’ outcomes.
Also Read: Alternative Practices for Relaxing Your Mind and Body | Utah Car Shipping
Lakers vs Trail Blazers Match Summary
Match Summary Report
The odds for the Lakers vs Trail Blazers matchup on January 22, 2024, reflect the competitive nature of both teams. With the Lakers boasting a deep roster and home-court advantage, they are favored to win by a narrow margin. Sportsbooks often adjust these lines based on player injuries and recent performance.
On the other hand, the Trail Blazers have shown resilience this season and could pull off an upset. Bettors should watch key player statuses closely as game day approaches since any late scratches can shift these odds significantly.
Game Details
Team | PTS | REB | AST | FG% | 3P% |
---|---|---|---|---|---|
Los Angeles Lakers | 134 | 45 | 28 | 54.7 | 39.4 |
Portland Trail Blazers | 110 | 35 | 24 | 46.7 | 31.0 |
Game Highs
Category | Lakers | Trail Blazers |
---|---|---|
Points | D’Angelo Russell (34) | M. Brogdon (23) |
Rebounds | Anthony Davis (14) | M. Brogdon (7) |
Assists | D’Angelo Russell (8) | M. Brogdon (9) |
Steals | Cam Reddish (2) | J. Grant (1) |
Blocks | Christian Wood (3) | D. Ayton (1) |
Team Stats
Category | Lakers | Trail Blazers |
---|---|---|
Field Goals | 47-86 | 42-90 |
3-Pointers | 13-33 | 9-29 |
Free Throws | 27-29 | 17-20 |
Turnovers | 12 | 12 |
Fouls | 18 | 21 |
Also Read: What Are the Pre-Writing Steps of Writing an Essay? | Top Strategies for Effective Customer Reference Management
Conclusion
The Portland Trail Blazers vs. Lakers match on January 22, 2024, was a thrilling encounter that saw the Lakers emerge victorious with a score of 134-110. Here are some key takeaways from the player stats:
- The Lakers’ D’Angelo Russell was the standout performer, scoring 34 points with 6 rebounds and 8 assists.
- LeBron James and Anthony Davis also had impressive games, scoring 28 and 14 points respectively.
- The Trail Blazers’ J. Grant and M. Brogdon were their top scorers, with 17 and 23 points respectively.
- The Lakers’ bench outscored the Trail Blazers’ bench 42-25, with Cam Reddish and Christian Wood contributing 10 and 4 points respectively.
- The Lakers dominated the game in terms of field goal percentage (54.7% vs 46.7%), 3-point shooting (39.4% vs 31.0%), and rebounds (45 vs 35).
Overall, the Lakers’ strong team performance and balanced scoring led to their convincing win over the Trail Blazers.